MEC Pixel-Parity-Audit – 2026-05-11
Script: scripts/audit-mec-pixel-parity.py – run with python3 scripts/audit-mec-pixel-parity.py.
Method:
- For each template (
a,d,grooss,green), the script reads the original Smarty.tplfiles located inmec-templates/site_templates/templates/template_X/ortemplates_green/. - It extracts all MEC-specific classes and IDs (Tailwind utility classes are excluded, Smarty variables
{$var}are removed before comparison). - For each template, it collects the entire cockpit set (
apps/center-website/components/templates/mec-template-X/**+_mec-shared/**) – supplemented with string literals (component props likeboxId="home-times-left") and prefix stems from template literals (for example,subpage-header-coverssubpage-header-jobs). Smarty comments{* … *}in the.tplfiles are removed before comparison (legacy comments). - The diff is the list of MEC classes that are present in the original but not rendered anywhere in the cockpit.
Status Column: OK = no drift • DRIFT = at least one original class is missing in the cockpit • NO-ORIG = there is no original .tpl for this page (e.g., voucher in Template A).
Template A
| Page | Status | Missing MEC Classes/IDs (Original without Cockpit) |
|---|---|---|
home | OK | — |
header | DRIFT | shops-search-form |
footer | OK | — |
news | OK | — |
offers | OK | — |
jobs | OK | — |
service | OK | — |
contact | OK | — |
directions | OK | — |
opening-hours | OK | — |
stores-a-z | OK | — |
shopping-world | OK | — |
voucher | NO-ORIG | — |
impressions | NO-ORIG | — |
imprint | OK | — |
dataprotection | OK | — |
legal-notices | OK | — |
terms-and-conditions | OK | — |
Template D
| Page | Status | Missing MEC Classes/IDs (Original without Cockpit) |
|---|---|---|
home | OK | — |
header | DRIFT | header-slider, shops-search-form |
footer | OK | — |
news | OK | — |
offers | OK | — |
jobs | OK | — |
service | OK | — |
contact | OK | — |
directions | OK | — |
opening-hours | OK | — |
stores-a-z | OK | — |
shopping-world | OK | — |
voucher | OK | — |
impressions | OK | — |
imprint | OK | — |
dataprotection | OK | — |
legal-notices | OK | — |
terms-and-conditions | OK | — |
Template Grooss
| Page | Status | Missing MEC Classes/IDs (Original without Cockpit) |
|---|---|---|
home | OK | — |
header | DRIFT | header-slider, shops-search-form |
footer | OK | — |
news | OK | — |
offers | OK | — |
jobs | OK | — |
service | OK | — |
contact | OK | — |
directions | OK | — |
opening-hours | OK | — |
stores-a-z | OK | — |
shopping-world | OK | — |
voucher | OK | — |
impressions | OK | — |
imprint | OK | — |
dataprotection | OK | — |
legal-notices | OK | — |
terms-and-conditions | OK | — |
Template Green
| Page | Status | Missing MEC Classes/IDs (Original without Cockpit) |
|---|---|---|
home | OK | — |
header | DRIFT | header-slider, shops-search-form |
footer | OK | — |
news | OK | — |
offers | OK | — |
jobs | OK | — |
service | OK | — |
contact | OK | — |
directions | OK | — |
opening-hours | OK | — |
stores-a-z | OK | — |
shopping-world | OK | — |
voucher | OK | — |
impressions | OK | — |
imprint | OK | — |
dataprotection | OK | — |
legal-notices | OK | — |
terms-and-conditions | OK | — |
Consolidated Action List
Consolidated from the DRIFT tables, grouped by visibility and effort. The selection follows the phase schema established in mec-shared-components.md (Phase B-1.x).
Header (header-slider / shops-search-form)
Priority: medium – Original header renders an image-based slider (header-slider) and a custom search form (shops-search-form).
| Template | Page | Missing Classes/IDs |
|---|---|---|
a | header | shops-search-form |
d | header | header-slider, shops-search-form |
grooss | header | header-slider, shops-search-form |
green | header | header-slider, shops-search-form |
Accepted Drifts (no refactor needed)
The following classes from the original are deliberately not rendered in the cockpit, as they are replaced by other mechanisms:
contact-name-errorfax-iconfax-textmail-iconmainpagemobile-nav-closemobile-nav-openoffer-slide-itemsend-iconslick-arrowslick-dotsslick-listslick-nextslick-prevslick-slideslick-sliderslick-tracksubpagetel-icontel-textupload-icon
Nutzungsstatistik: Seitenaufrufe werden anonymisiert erfasst. Im Umami-Dashboard nach diesem Pfad filtern: /en/developer-guide/mec-pixel-audit-2026-05