Which apps have which core functions? This matrix provides an overview.
Legend
| Symbol | Meaning |
|---|
| Full | Fully supported |
| Partial | Partially / in configuration |
| Planned | Planned / in progress |
| — | Not applicable |
Content Management
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Manage shops | Full | Full (Display) | Partial | — | Full (Display) |
| Manage events | Full | Full (Display) | Full | — | Full (Display) |
| Manage news | Full | Full (Display) | Full | — | Full (Display) |
| Manage offers | Full | Full (Display) | Full | — | Full (Display) |
| Manage services | Full | Full (Display) | — | — | Full (Display) |
| Manage offices/practices | Full | Full (Display) | — | — | Full (Display) |
| Manage jobs/positions | Full | Full (Display) | — | — | — |
| Curate hot picks | Full | Full (Display) | — | — | Full (Display) |
Workflow & Approvals
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Submit drafts for approval | — | — | Full | — | — |
| Review & approve drafts | Full (Planned) | — | — | — | — |
| Approval workflows | Full (Planned) | — | — | — | — |
| Change Requests | Planned | — | — | — | — |
Workflow & Approvals is currently in progress. See Workflow & Approvals.
Center Management
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Create & configure center | Full | — | — | — | — |
| Website settings | Full | Full (Rendering) | — | — | — |
| Opening hours | Full | Full (Display) | Partial | — | Full (Display) |
| Contact information | Full | Full (Display) | — | — | Full (Display) |
| Branding (logo, colors) | Full | Full (Display) | — | — | Full (Display) |
Wayfinding & Center Map
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Upload center map/SVG | Full | — | — | — | — |
| Shop mapping | Full | — | — | — | — |
| Configure routes | Full | — | — | — | — |
| Interactive map (2D/3D) | — | Full | — | Full | Full |
| Route calculation | — | Full | — | Full | Full |
| Manage AR markers (shopfront images) | Full | — | — | — | — |
| Compile AR markers (.mind) | Full | — | — | — | — |
AI & Automation
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| AI content assistant | Full | — | Full | — | — |
| AI descriptions | Full | — | — | — | — |
| AI search | — | Partial | — | — | — |
Digital Signage & Kiosk
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Touchscreen content | Full | — | — | Full | — |
| Kiosk configuration | Full | — | — | Full | — |
| Wayfinding on displays | — | — | — | Full | — |
| AR navigation (Beta) | Partial | — | — | — | Partial |
| AR Image Tracking / Shopfront recognition (Beta) | Full | — | — | — | Partial |
Analytics & Reporting
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Content statistics | Full | — | Partial | — | — |
| Visitor numbers | Full | — | Full | — | — |
| Campaign analytics | Full | — | — | — | — |
Communication
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Tenant communication | Full | — | Full | — | — |
| Contact form | — | Full | — | — | — |
| Team coordination | — | — | Full | — | — |
Issue Management
| Feature | Dashboard | Center Website | Center Manager App | Digital Signage | Companion |
|---|
| Report issues | — | — | Full | — | — |
| Manage issues | Full | — | Full | — | — |
Notes
- Full: Feature is operationally usable
- Partial: Limited scope or configuration dependent
- Planned: Implementation in progress, see linked documentation
The matrix is intentionally compact. All dashboard menu items including URL paths and module IDs are centrally documented under Dashboard: Navigation & Modules.
This matrix will be further developed with the platform. Status: Documentation release.